Junkyard Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerscovich, Darr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Goldberg, Jeff | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 5 | Jenkins, Matt | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Maki, Reid | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gorman, Dave | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Murphy, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cade, Justin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Edwards, Troy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ahart, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tahami, Amir | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Ladd, Brian | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Dsouza, Neil | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Crooke, Kjell | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Prime, Jamie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Rudolph, Alex | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Branham, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Boling, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Evangelista, Alessio | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Gautier, Carlos | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Hitchcock, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 64 | Thomas, Ben | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Chen, Angel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Wilken, Jeff | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 87 | Young, Ryan | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | |
| 91 | Ross, Jason | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Horner, Dan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Wagner, Robert | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aldrige, Brad | 6 | 2 | 4 | 0 | 25 | 133 | 109 | 4.17 | 0.812 | 1 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 4 | 31 | 27 | 4.00 | 0.871 | 0 | 0 |
Puckaneers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dolan, Jackie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Deitos, Dick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Naranjo, Alex | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Beekman, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Seibert, Brad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Watchman, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sherrock, Kim | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Burke, Sean | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Lewis, Alex | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Leonard, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Manakarnika, Kiran | 7 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 2 | |
| 19 | Parker, Brian | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Walsh, Mickey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pochiro, McKenzie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Shay, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lin, Dave | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hancher, Andrew | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Poetzinger, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 62 | Tivel, Phil | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 72 | DeWolfe, Joe | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 74 | Macchio, Steve | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Lewis, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Katt, Dan | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 91 | Andrada, Sean | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hatheway, RIck | 7 | 3 | 4 | 0 | 35 | 157 | 122 | 5.00 | 0.777 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Alers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lindsey, Andy | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lo, Tim | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Stefaniak, Duane | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | |
| 18 | Bressi, Sam | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jerardo, Justin | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Happ, William | 9 | 6 | 6 | 12 | 0 | 0 | 1 | 1 | 10 | |
| 36 | Arendt, Andrew | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Savani, Josh | 3 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | |
| 47 | Kim, JamesT | 6 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | |
| 48 | Winder, Kris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 50 | Vecchione, Scott | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Williams, Rich | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Lillis, Alex | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Barber, Paul | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Forrester, Michael | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | |
| 83 | Jerardo, Justin | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 85 | Wu, Eric | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 6 | |
| 91 | Rendler, Jeff | 5 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | |
| 95 | Short, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Deleat, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | 8 | 7 | 1 | 0 | 19 | 129 | 110 | 2.38 | 0.853 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 5 | 30 | 25 | 5.00 | 0.833 | 0 | 0 |
Lightning
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grotpeter, Jen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Ziegler, Jordan | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gordon, Steve | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 10 | Wainwright, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Boyd, Mark | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Porvaznik, John | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nelson, Eric | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Williams, Brendan | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Goetz, Alexandra | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 24 | Plourde, Mike | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Furness, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Efimba, Mo | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 37 | Cudworth, Christal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Sweezea, Brandon | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Waggoner, Matt | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 61 | Johnston, Nick | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 70 | Stack, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Roberson, Matt | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Baugh, Steven | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 79 | Longanecker, Sean | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 98 | Stack, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 750 | Stack, Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 902 | McDonald, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 903 | Cornish, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 904 | Gordon, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 907 | Brooks, Dan | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Stack, Ian | 6 | 0 | 6 | 0 | 45 | 207 | 162 | 7.50 | 0.783 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 4 | 35 | 31 | 4.00 | 0.886 | 0 | 0 |
Bottle Caps
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ludwig, Howard | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Newberg, Thomas | 8 | 6 | 4 | 10 | 1 | 1 | 2 | 1 | 6 | |
| 2 | Stetson, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sokolov, Vadim | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 17 | Patience, Marc | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Bartlett, Colin | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Silver, Larry | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Haque, Kashif | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | |
| 26 | Allred, Adelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dunn, Chris | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Carbo, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Stapleton, Julian | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 45 | Strickland, Amanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Haque, Omar | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Martin, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Martin, Darin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Boynton, Trevor | 7 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 2 | |
| 78 | Farah, Ramzi | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 81 | Culverhouse, David | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 83 | Milazzo, Peter | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | |
| 87 | Lan, Feng | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 91 | Brisson, Erik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Lan, Ethan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Arendt, Andrew | 8 | 6 | 2 | 0 | 26 | 126 | 100 | 3.25 | 0.794 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |