Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ludwig, Howard | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Newberg, Thomas | 11 | 6 | 5 | 11 | 1 | 1 | 2 | 1 | 10 | |
| 2 | Stetson, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sokolov, Vadim | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 16 | Zhao, Kun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Patience, Marc | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Bartlett, Colin | 7 | 9 | 2 | 11 | 0 | 1 | 0 | 0 | 8 | |
| 21 | Silver, Larry | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Haque, Kashif | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | |
| 26 | Allred, Adelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dunn, Chris | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Carbo, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Stapleton, Julian | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 45 | Strickland, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Haque, Omar | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Martin, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Martin, Darin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Boynton, Trevor | 9 | 4 | 4 | 8 | 0 | 1 | 2 | 1 | 4 | |
| 78 | Farah, Ramzi | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 81 | Culverhouse, David | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 83 | Milazzo, Peter | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | |
| 87 | Lan, Feng | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 6 | |
| 91 | Brisson, Erik | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 98 | Lan, Ethan | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Arendt, Andrew | 11 | 6 | 5 | 0 | 46 | 190 | 147 | 4.18 | 0.758 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |