Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ludwig, Howard | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Newberg, Thomas | 8 | 6 | 4 | 10 | 1 | 1 | 2 | 1 | 6 | |
| 2 | Stetson, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sokolov, Vadim | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 17 | Patience, Marc | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Bartlett, Colin | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Silver, Larry | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Haque, Kashif | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | |
| 26 | Allred, Adelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dunn, Chris | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Carbo, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Stapleton, Julian | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 45 | Strickland, Amanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Haque, Omar | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Martin, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Martin, Darin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Boynton, Trevor | 7 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 2 | |
| 78 | Farah, Ramzi | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 81 | Culverhouse, David | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 83 | Milazzo, Peter | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | |
| 87 | Lan, Feng | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 91 | Brisson, Erik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Lan, Ethan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Arendt, Andrew | 8 | 6 | 2 | 0 | 26 | 126 | 100 | 3.25 | 0.794 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |