Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Vu, Jonny | 4th Liners | 1 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 0 |
14 | Bronson, Alex | 4th Liners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Golomb, Andrew | 4th Liners | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Lipsitz, Andrew | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Burns, Campbell | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ray, Colin | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lockerby, Jake | 4th Liners | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Truhlar, Jake | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
900 | Givarz, Jared | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Riccio, Jeremy | 4th Liners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Moran, Sean | 4th Liners | 1 | 1 | 0 | 0 | 5 | 30 | 25 | 5.00 | 0.833 | 0 | 0 |
1 | Magazou, Matt | Englewood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 1 | 0 |
1 | Craighill, Andy | Kings | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.50 | 0.000 | 1 | 0 |
77 | Klein, Jay | Redhawks | 2 | 0 | 2 | 0 | 10 | 30 | 21 | 5.00 | 0.667 | 0 | 0 |