Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Gorney, Tony | Outlaws | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
67 | Dour, Chris | Punishers HC | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
15 | Wind, Phil | Punishers HC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Anderson, Connor | Dragons | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Gonyea, Zach | Punishers HC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Smarsh, Ryan | Dragons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Wind, Gabi | Punishers HC | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
55 | Bryce, Griffin | Dragons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | ODriscoll, Matt | Punishers HC | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
91 | Barnett, Jake | Nortec | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|