Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Barnett, Jake | Nortec | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Holden, Chris | Nortec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Morrissette, Derek | Nortec | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Carr, Mike | Nortec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Corina, Jude | Nortec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Fergus, Tom | Nortec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Grose, Andrew | Nortec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Johnston, Mark | Nortec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Serebrennikov, Mikail | Nortec | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
44 | Arnold, Bob | Nortec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Hunt, Alex | Punishers HC | 1 | 1 | 0 | 0 | 3 | 22 | 19 | 3.00 | 0.864 | 0 | 0 |
31 | Loughery, Kevin | Outlaws | 1 | 1 | 0 | 0 | 1 | 30 | 29 | 1.00 | 0.967 | 0 | 0 |
31 | Storkan, Steve | Nortec | 1 | 0 | 1 | 0 | 2 | 30 | 28 | 2.00 | 0.933 | 0 | 0 |
27 | Van Oostendorp, Margaret | Dragons | 1 | 0 | 1 | 0 | 6 | 38 | 32 | 6.00 | 0.842 | 0 | 0 |