Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Maccio, Steve | Gold Goats | 6 | 11 | 6 | 17 | 1 | 0 | 2 | 0 | 4 |
| 3 | Gulakowski, Ed | Hurricanes | 9 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 |
| 44 | Cullen, Sean | Gold Goats | 6 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 4 |
| 13 | Wittman, Rob | Ice Dogs | 8 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| 19 | Long, Jason | Hurricanes | 8 | 7 | 7 | 14 | 1 | 3 | 0 | 0 | 2 |
| 81 | Katz, Rob | Ice Dogs | 7 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 2 |
| 15 | Sgroi, Tom | Gold Goats | 7 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 2 |
| 34 | Gryski, Marty | Gold Goats | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| 38 | Uman, Howard | Gold Goats | 7 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 |
| 7 | Tamburo, Steve | Ice Dogs | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robishaw, Josh | Gold Goats | 8 | 5 | 3 | 0 | 24 | 211 | 187 | 3.00 | 0.886 | 2 | 0 |
| 35 | Bonner, Tod | Maple Leafs | 8 | 5 | 3 | 0 | 27 | 194 | 167 | 3.38 | 0.861 | 1 | 0 |
| 1 | Matragrano, Stephen | Fossils | 9 | 1 | 8 | 0 | 45 | 323 | 283 | 5.00 | 0.861 | 0 | 0 |