Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tamburo, Steve | Ice Dogs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gulakowski, Ed | Hurricanes | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Long, Jason | Hurricanes | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 38 | Uman, Howard | Gold Goats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Heyse, Bill | Ice Dogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ford, Brendan | Hurricanes | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 79 | Vandenberghe, Jeff | Ice Dogs | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gryski, Marty | Gold Goats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wittman, Rob | Ice Dogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gaither, Carlos | Ice Dogs | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|