Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan, Rob | Fossils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eddy, Graham | Fossils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Love, James | Fossils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caley, Gary | Fossils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pranter, Andrew | Fossils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Vechione, Scott | Fossils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Merritt, Brian | Fossils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rhodes, Joe | Fossils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Coco, Scot | Fossils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Holland, John | Fossils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | Ice Dogs | 1 | 1 | 0 | 0 | 2 | 24 | 22 | 2.00 | 0.917 | 0 | 0 |
| 35 | Hatheway, Rick | Hurricanes | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 0.00 | 1.000 | 1 | 0 |
| 1 | Matragrano, Stephen | Fossils | 1 | 0 | 1 | 0 | 6 | 30 | 24 | 6.00 | 0.800 | 0 | 0 |
| 1 | Robishaw, Josh | Gold Goats | 1 | 0 | 1 | 0 | 7 | 52 | 45 | 7.00 | 0.865 | 0 | 0 |