Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Long, Jason | Hurricanes | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 41 | Armstrong, David | Hurricanes | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 23 | Saidmuradov, Djam | Gold Goats | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gaither, Carlos | Ice Dogs | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 81 | Katz, Rob | Ice Dogs | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dsouza, Neil | Ice Dogs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Loggia, Andy | Ice Dogs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Boyd, Mark | Hurricanes | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | Vandenberghe, Jeff | Ice Dogs | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ford, Brendan | Hurricanes | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | Ice Dogs | 1 | 1 | 0 | 0 | 2 | 24 | 22 | 2.00 | 0.917 | 0 | 0 |
| 35 | Hatheway, Rick | Hurricanes | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 0.00 | 1.000 | 1 | 0 |
| 1 | Matragrano, Stephen | Fossils | 1 | 0 | 1 | 0 | 6 | 30 | 24 | 6.00 | 0.800 | 0 | 0 |
| 1 | Robishaw, Josh | Gold Goats | 1 | 0 | 1 | 0 | 7 | 52 | 45 | 7.00 | 0.865 | 0 | 0 |