Virginia Buccaneers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Holt, Justy | 18 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Perzel, Peter | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Fiske, Alex | 12 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 6 | |
| 9 | Zentner, Ari | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Hemmer, Dave | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 11 | Fitzpatrick, Scott | 10 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 18 | |
| 12 | Collins, Greg | 8 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 6 | |
| 13 | Berry, Steve | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cerny, Josef | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 15 | Roessler, Steve | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Poczatek, Peter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ciesinski, Ray | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Whelan, Kevin | 14 | 15 | 9 | 24 | 0 | 1 | 1 | 1 | 2 | |
| 21 | Moher, Grant | 14 | 20 | 13 | 33 | 3 | 0 | 1 | 2 | 4 | |
| 27 | Harting, Mike | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 31 | West, Brian | 12 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 24 | |
| 35 | DeSabetino, Eddie | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 37 | Zweig, Barry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Hartmann, Steve | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 62 | Scully, Chris | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | |
| 66 | Vann, Ross | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Andrews, Kyle | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 71 | Stewart, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Spivak, Steve | 12 | 20 | 5 | 25 | 0 | 2 | 4 | 0 | 24 | |
| 88 | DeJohn, Anthony | 15 | 10 | 12 | 22 | 0 | 0 | 1 | 1 | 4 | |
| 95 | Keifer, Chris | 7 | 6 | 2 | 8 | 1 | 0 | 2 | 1 | 0 | |
| 900 | Winter, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storkan, Steve | 17 | 9 | 7 | 1 | 61 | 441 | 381 | 3.59 | 0.862 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 12 | 92 | 80 | 4.00 | 0.870 | 0 | 0 |
Ers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerce, Matt | 13 | 19 | 21 | 40 | 2 | 1 | 0 | 1 | 6 | |
| 7 | ODriscoll, Matt | 14 | 13 | 11 | 24 | 1 | 1 | 1 | 1 | 2 | |
| 8 | Eister, Jason | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mehnert, Brian | 6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Cheron, Guillume | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Bainbridge, Don | 12 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Henry, Alex | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Johnston, Mark | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dutton, Brian | 14 | 17 | 22 | 39 | 1 | 2 | 0 | 0 | 6 | |
| 23 | Scott, Gordon | 11 | 2 | 13 | 15 | 1 | 1 | 0 | 2 | 18 | |
| 24 | Spiewak, Tom | 15 | 12 | 15 | 27 | 0 | 2 | 1 | 1 | 8 | |
| 25 | Brown, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Mastromatteo, Eric | 11 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 4 | |
| 55 | McKenney, Mike | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | |
| 69 | ODriscoll, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Sechser, Paul | 16 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 10 | |
| 76 | Floyd, Mike | 10 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 4 | |
| 88 | Mullen, Greg | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 93 | Olson, Trygve | 11 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 6 | |
| 96 | Beck, Chris | 19 | 36 | 20 | 56 | 3 | 0 | 2 | 0 | 6 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hunt, Alex | 13 | 9 | 2 | 2 | 42 | 327 | 285 | 3.23 | 0.872 | 0 | 0 | |
| 100 | Substitute, Goalie | 7 | 6 | 1 | 0 | 32 | 188 | 156 | 4.57 | 0.830 | 0 | 0 |
Jacks GreyBeards
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Regan, Jeff | 10 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 4 | |
| 4 | Sullivan, Mark | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 7 | Hull, Joseph | 17 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 4 | |
| 8 | Wade, Rod | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Kashishian, John | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Dix, Brian | 18 | 15 | 22 | 37 | 2 | 3 | 0 | 0 | 8 | |
| 13 | Chagnot, Bob | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Cushing, John | 18 | 10 | 7 | 17 | 2 | 0 | 0 | 0 | 4 | |
| 16 | Thompson, Bill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Chan, Steve | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Strycharz, Mike | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Patterson, Brian | 6 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Robinson, Chuck | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rieger, Andy | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 28 | Hale, Charles | 10 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | |
| 29 | Dinardo, Dave | 10 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 6 | |
| 32 | Wojcik, Carl | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Reid, Matt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Savani, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Stehle, Jeremy | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Hanson, Greg | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Vorobjovas, Arturas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Galluzzo, Ryan | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 55 | Merkl, Brian | 3 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 77 | Nayandin, Oleg | 14 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 6 | |
| 91 | Foster, Randy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan, Chris | 7 | 4 | 2 | 1 | 28 | 191 | 163 | 4.00 | 0.853 | 1 | 0 | |
| 100 | Substitute, Goalie | 12 | 2 | 9 | 1 | 70 | 398 | 328 | 5.83 | 0.824 | 0 | 2 |
Boston
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Richard, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Marotta, Chris | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dagley, John | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Boone, Peter | 14 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 10 | |
| 9 | Ziesler, Sam | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Arbes, Justin | 17 | 13 | 8 | 21 | 0 | 0 | 1 | 0 | 8 | |
| 11 | Wilson, Dave | 14 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | |
| 12 | Kymalainen, Sami | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Martin, Todd | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Pistolessi, Dominic | 4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | |
| 19 | Carr, Mike | 16 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Banasik, Bob | 15 | 6 | 5 | 11 | 0 | 0 | 2 | 0 | 2 | |
| 26 | Whang, Jeremy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 57 | Morrissette, Derek | 18 | 15 | 10 | 25 | 1 | 0 | 1 | 1 | 4 | |
| 65 | Woods-Corwin, Bobby | 17 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 6 | |
| 69 | Domnitch, Aaron | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 71 | Meyer, Jeff | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 91 | Fischer, Rob | 17 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 8 | |
| 190 | Morrissette, Andrew | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 910 | Woods, Arthur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Steenberge, Shane | 13 | 3 | 9 | 1 | 85 | 453 | 308 | 6.54 | 0.812 | 1 | 0 | |
| 100 | Substitute, Goalie | 7 | 2 | 5 | 0 | 37 | 214 | 177 | 5.29 | 0.827 | 0 | 0 |