Ers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cerce, Matt | 9 | 11 | 5 | 16 | 1 | 0 | 2 | 1 | 6 | |
7 | ODriscoll, Matt | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
8 | Eister, Jason | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
9 | Mehnert, Brian | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
11 | Brown, Dave | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Martin, Todd | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Bainbridge, Don | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
19 | Curry, Anthony | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnson, Mark | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
22 | Dutton, Brian | 9 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 2 | |
23 | Scott, Gordon | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | |
24 | Spiewak, Tom | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | |
25 | Bern, Matt | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
28 | Mastromatteo, Eric | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
33 | Pham, Hung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Ellsworth, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Beck, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | McKenney, Mike | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
57 | Dunlevy, DJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Sechser, Paul | 8 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 8 | |
76 | Floyd, Mike | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
77 | Dagley, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Rotunda, TC | 11 | 8 | 12 | 20 | 1 | 1 | 1 | 1 | 4 | |
96 | Beck, Chris | 11 | 18 | 7 | 25 | 0 | 0 | 0 | 0 | 10 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hunt, Alex | 12 | 5 | 7 | 0 | 46 | 357 | 313 | 3.83 | 0.871 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 6 | 43 | 37 | 6.00 | 0.860 | 0 | 0 |
Ducks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richard, Robert | 9 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | |
2 | Clark, Ricki | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | Kolodin, Oleg | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | |
7 | Golomb, Andrew | 10 | 12 | 6 | 18 | 0 | 0 | 1 | 0 | 6 | |
9 | Ziesler, Sam | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
12 | Gregor, Jon | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 6 | |
13 | Patterson, Brian | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | |
15 | Vu, Jonathan | 9 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 4 | |
16 | Nosek, Ann | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Kelly, Brett | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | |
18 | Gallucci, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bergman, Erik | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Dolski, Steve | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Watstein, Max | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
26 | Klousia, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
27 | Booker, Bryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Pistolessi, Dominic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Ronan, Michael | 6 | 14 | 2 | 16 | 1 | 0 | 4 | 0 | 49 | 12/1/2025 |
44 | Burns, Campbell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
64 | Bluth, Derek | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
66 | Yoko, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Satagaj, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Shin, Colin | 11 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 6 | |
78 | Mangini, Paul | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | |
82 | Fleishman, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Fischer, Rob | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |
900 | Heckmann, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 13 | 8 | 5 | 0 | 57 | 422 | 365 | 4.38 | 0.865 | 1 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Swarm
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Millice, Brenden | 11 | 14 | 6 | 20 | 1 | 0 | 0 | 0 | 0 | |
9 | Murphy, Jason | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | |
10 | Galen, Matt | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Aring, Ben | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
18 | Chu, Samson | 10 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | |
27 | Cardieo, Jeff | 12 | 14 | 12 | 26 | 1 | 1 | 0 | 0 | 0 | |
32 | Flom, Simon | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
33 | Pham, Hung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Ludke, William | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
41 | Kniaz, Erik | 10 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | |
44 | Kuehn, Scott | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
46 | OConnell, Dan | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
51 | Kniaz, Tyler | 13 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | |
56 | Tyler, Ryan | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
67 | Dour, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | Hatchuel, Noe | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
91 | Weeden, Matt | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | |
900 | Pope, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Klein, Jared | 11 | 6 | 4 | 1 | 48 | 372 | 321 | 4.36 | 0.871 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 0 | 2 | 0 | 17 | 68 | 51 | 8.50 | 0.750 | 0 | 0 |
Jacks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Regan, Jeff | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
7 | Hull, Joseph | 13 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | |
8 | Wade, Rod | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
12 | Dix, Brian | 12 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 6 | |
14 | Nayandin, Dennis | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
16 | Thompson, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Chan, Steve | 7 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 4 | |
27 | Rieger, Andy | 7 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | |
28 | Hale, Charles | 11 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | |
32 | Wojick, Carl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kuznetsov, Sergey | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
36 | Stehle, Jon | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
37 | Savani, Josh | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
39 | Langdon, Collin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
41 | Livsics, Eugene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Vorobjovas, Arturas | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | |
54 | Galluzzo, Ryan | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | |
55 | Merkl, Brian | 8 | 19 | 7 | 26 | 3 | 0 | 2 | 2 | 6 | |
56 | Merkl, Greg | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
68 | Vereb, Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
77 | Nayandin, Oleg | 10 | 10 | 12 | 22 | 0 | 0 | 2 | 0 | 4 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stehle, Jeremy | 7 | 4 | 2 | 1 | 35 | 268 | 236 | 5.00 | 0.869 | 0 | 0 | |
100 | Substitute, Goalie | 5 | 2 | 3 | 0 | 29 | 205 | 176 | 5.80 | 0.859 | 0 | 0 |
Bruins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | El-Alaily, Kareem | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
4 | Albrittain, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
9 | Satterley, Matthew | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
10 | Arbes, Justin | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
11 | Maloney, Brian | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | |
12 | Symalainen, Sami | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
13 | Wittman, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Goyagin, Levon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | OKeefe, Peter | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
19 | Carr, Mike | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Thompson, Justin | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | |
25 | Banasik, Bob | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | Whang, Jeremy | 8 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | |
27 | Balsley, Chris | 12 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | |
57 | Morrissette, Derek | 11 | 18 | 7 | 25 | 2 | 1 | 1 | 0 | 4 | |
65 | Woods-Corwin, Bobby | 11 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | |
68 | Gilmore, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Domnitch, Aaron | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
70 | Fitzgerald, David | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
92 | Kosolapov, Ilya | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
93 | Olson, Trygve | 11 | 9 | 7 | 16 | 0 | 1 | 0 | 0 | 8 | |
260 | Pike, Shawn | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Strickler, Matthew | 12 | 5 | 6 | 1 | 67 | 434 | 367 | 5.58 | 0.846 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 3 | 38 | 35 | 3.00 | 0.921 | 0 | 0 |