Ers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cerce, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ODriscoll, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Mehnert, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Martin, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Bainbridge, Don | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Curry, Anthony | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnson, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Dutton, Brian | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | Scott, Gordon | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
24 | Spiewak, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Mastromatteo, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
55 | McKenney, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Sechser, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | Floyd, Mike | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
92 | Rotunda, TC | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
96 | Beck, Chris | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hunt, Alex | 1 | 1 | 0 | 0 | 1 | 28 | 27 | 1.00 | 0.964 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Ducks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richard, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Clark, Ricki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kolodin, Oleg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | Riccio, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Klousia, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Golomb, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Lipsitz, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Ziesler, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
10 | Gisecke, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Gregor, Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Patterson, Brian | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
15 | Vu, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Nosek, Ann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Fehskens, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Gallucci, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bergman, Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Dolski, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Watstein, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Booker, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Pistolessi, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Bronson, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Burns, Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Bluth, Derek | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
69 | Satagaj, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Judge, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Shin, Colin | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
78 | Mangini, Paul | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
91 | Fischer, Rob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | Michael, Ronan | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | |
170 | Kelly, Brett | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
900 | Heckmann, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 2 | 0 | 2 | 0 | 13 | 82 | 69 | 6.50 | 0.841 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Swarm
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Millice, Brenden | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
9 | Murphy, Jason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Galen, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Aring, Ben | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Kuehn, Scott | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
18 | Chu, Samson | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
32 | Flom, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Pham, Hung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Ludke, William | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
41 | Kniaz, Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | OConnell, Dan | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
51 | Kniaz, Tyler | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
56 | Tyler, Ryan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
67 | Dour, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | Hatchuel, Noe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Weeden, Matt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
360 | Cardieo, Jeff | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klein, Jared | 1 | 0 | 1 | 0 | 7 | 32 | 25 | 7.00 | 0.781 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 6 | 42 | 36 | 6.00 | 0.857 | 0 | 0 |
Jacks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Regan, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Hull, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Wade, Rod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Dix, Brian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Nayandin, Dennis | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
16 | Thompson, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Chan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Rieger, Andy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
28 | Hale, Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Wojick, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kuznetsov, Sergey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Stehle, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Savani, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Livsics, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Galluzzo, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Merkl, Brian | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
56 | Merkl, Greg | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
77 | Nayandin, Oleg | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stehle, Jeremy | 1 | 1 | 0 | 0 | 5 | 42 | 37 | 5.00 | 0.881 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Bruins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | El-Alaily, Kareem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Albrittain, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Arbes, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Maloney, Brian | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | Symalainen, Sami | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
16 | OKeefe, Peter | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
19 | Carr, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Thompson, Justin | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
25 | Banasik, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Whang, Jeremy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | Balsley, Chris | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
57 | Morrissette, Derek | 1 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | |
65 | Woods-Corwin, Bobby | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
68 | Gilmore, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Domnitch, Aaron | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
92 | Kosolapov, Ilya | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
93 | Olson, Trygve | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
94 | Satterley, Matthew | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
260 | Pike, Shawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Strickler, Matthew | 2 | 2 | 0 | 0 | 11 | 67 | 56 | 5.50 | 0.836 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |