Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
96 | Beck, Chris | Ers | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
57 | Morrissette, Derek | Bruins | 1 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 |
93 | Olson, Trygve | Bruins | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
8 | Millice, Brenden | Swarm | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
71 | Shin, Colin | Ducks | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
14 | Nayandin, Dennis | Jacks | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
51 | Kniaz, Tyler | Swarm | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
18 | Chu, Samson | Swarm | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
130 | Michael, Ronan | Ducks | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
92 | Rotunda, TC | Ers | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hunt, Alex | Ers | 2 | 2 | 0 | 0 | 4 | 67 | 63 | 2.00 | 0.940 | 0 | 0 |
33 | Strickler, Matthew | Bruins | 2 | 2 | 0 | 0 | 11 | 67 | 56 | 5.50 | 0.836 | 0 | 0 |
1 | Stehle, Jeremy | Jacks | 1 | 1 | 0 | 0 | 5 | 42 | 37 | 5.00 | 0.881 | 0 | 0 |
37 | OKeefe, Tom | Ducks | 2 | 0 | 2 | 0 | 13 | 82 | 69 | 6.50 | 0.841 | 0 | 0 |
1 | Klein, Jared | Swarm | 2 | 0 | 2 | 0 | 13 | 62 | 49 | 6.50 | 0.790 | 0 | 0 |
100 | Substitute, Goalie | Swarm | 1 | 0 | 1 | 0 | 6 | 42 | 36 | 6.00 | 0.857 | 0 | 0 |