Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Brue, Jason | Outlaws | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
13 | Wind, Gabi | Punishers HC | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
900 | Rider, Jake | Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
67 | Dour, Chris | Punishers HC | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
27 | Lin, Dave | Punishers HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
56 | Meaux, Daniel | Dragons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | ODriscoll, Matt | Punishers HC | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
903 | Roumell, Ryan | Nortec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Serebrennikov, Mikail | Nortec | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
51 | Schuler, Stewart | Nortec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Hunt, Alex | Punishers HC | 1 | 1 | 0 | 0 | 3 | 22 | 19 | 3.00 | 0.864 | 0 | 0 |
31 | Loughery, Kevin | Outlaws | 1 | 1 | 0 | 0 | 1 | 30 | 29 | 1.00 | 0.967 | 0 | 0 |
31 | Storkan, Steve | Nortec | 1 | 0 | 1 | 0 | 2 | 30 | 28 | 2.00 | 0.933 | 0 | 0 |
27 | Van Oostendorp, Margaret | Dragons | 1 | 0 | 1 | 0 | 6 | 38 | 32 | 6.00 | 0.842 | 0 | 0 |