Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harke, Doug | D Punishers | 8 | 13 | 4 | 17 | 1 | 1 | 1 | 1 | 2 |
| 76 | Ladd, Chris | Angry Moose | 6 | 11 | 5 | 16 | 1 | 0 | 2 | 0 | 2 |
| 80 | Hoffman, Ethan | Red Dragons | 6 | 11 | 2 | 13 | 1 | 0 | 2 | 0 | 6 |
| 38 | Dunn, Drew | Mad Dogs | 6 | 10 | 5 | 15 | 2 | 2 | 0 | 1 | 2 |
| 29 | Tomaino, Frank | Mad Dogs | 8 | 8 | 6 | 14 | 0 | 2 | 3 | 0 | 0 |
| 12 | OMalley, Dave | D Punishers | 5 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 0 |
| 4 | Fothergill, Chris | Windbreakers | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 72 | Cordon, Alex | D Punishers | 3 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 2 |
| 4 | Cantwell, Ryan | Angry Moose | 8 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| 24 | Ramamurti, Adith | Rink Rats | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 4 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Molina, Ernie | Mad Dogs | 6 | 6 | 0 | 0 | 14 | 144 | 130 | 2.33 | 0.903 | 0 | 0 |
| 81 | Pepelko, Katie | Blackskimmers | 7 | 2 | 5 | 0 | 21 | 177 | 156 | 3.00 | 0.881 | 1 | 0 |
| 100 | Substitute, Goalie | Jurassic Puck | 8 | 3 | 5 | 0 | 29 | 228 | 199 | 3.63 | 0.873 | 0 | 8 |