Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Trevethan, Jared | Rink Rats | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | Tierney, Evan | Rink Rats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Bereza, John | Rink Rats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | VanDenheuval, Ryan | Rink Rats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | McDonald, Joey | Rink Rats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 80 | Hoffman, Ethan | Red Dragons | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Cowell, Kent | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Daniels, Steve | Blackskimmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Benedict, Jason | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Schulman, Howie | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Jayson, Tim | Rink Rats | 1 | 1 | 0 | 0 | 1 | 20 | 19 | 1.00 | 0.950 | 0 | 0 |
| 100 | Substitute, Goalie | Red Dragons | 1 | 0 | 1 | 0 | 6 | 30 | 24 | 6.00 | 0.800 | 0 | 0 |