Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Hoffman, Ethan | Red Dragons | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Gardiner, Ryan | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cowell, Kent | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cantwell, Ryan | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang, Elliott | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Benedict, Jason | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Schulman, Howie | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wilson, Dan | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leach, Andrew | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lockland, Kevin | Angry Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Jayson, Tim | Rink Rats | 1 | 1 | 0 | 0 | 1 | 20 | 19 | 1.00 | 0.950 | 0 | 0 |
| 100 | Substitute, Goalie | Red Dragons | 1 | 0 | 1 | 0 | 6 | 30 | 24 | 6.00 | 0.800 | 0 | 0 |