Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Curia, Charlie | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Little, Gibb | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bitzer, Edward | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ortolano, Jeffrey | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Hoffman, Ethan | Red Dragons | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Borders, Scott | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jakubowski, Raymond | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Hoffman, Stuart | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Connor | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Bell, Ilana | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Jayson, Tim | Rink Rats | 1 | 1 | 0 | 0 | 1 | 20 | 19 | 1.00 | 0.950 | 0 | 0 |
| 100 | Substitute, Goalie | Red Dragons | 1 | 0 | 1 | 0 | 6 | 30 | 24 | 6.00 | 0.800 | 0 | 0 |