Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Manakarnika, Kiran | Puckaneers | 7 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 2 |
| 1 | Newberg, Thomas | Bottle Caps | 8 | 6 | 4 | 10 | 1 | 1 | 2 | 1 | 6 |
| 34 | Happ, William | Alers | 9 | 6 | 6 | 12 | 0 | 0 | 1 | 1 | 10 |
| 12 | Lewis, Alex | Puckaneers | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| 91 | Rendler, Jeff | Alers | 5 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| 82 | Forrester, Michael | Alers | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 8 |
| 24 | Haque, Kashif | Bottle Caps | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 |
| 87 | Young, Ryan | Junkyard Dogs | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 2 |
| 26 | Crooke, Kjell | Junkyard Dogs | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 0 |
| 88 | Towfighi, Afshawn | Alers | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 6 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | Alers | 8 | 7 | 1 | 0 | 19 | 129 | 110 | 2.38 | 0.853 | 0 | 0 |
| 36 | Arendt, Andrew | Bottle Caps | 8 | 6 | 2 | 0 | 26 | 126 | 100 | 3.25 | 0.794 | 1 | 0 |
| 0 | Aldrige, Brad | Junkyard Dogs | 6 | 2 | 4 | 0 | 25 | 133 | 109 | 4.17 | 0.812 | 1 | 0 |
| 33 | Hatheway, RIck | Puckaneers | 7 | 3 | 4 | 0 | 35 | 157 | 122 | 5.00 | 0.777 | 0 | 0 |
| 75 | Stack, Ian | Lightning | 6 | 0 | 6 | 0 | 45 | 207 | 162 | 7.50 | 0.783 | 0 | 0 |