Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Domnitch, Aaron | Bruins | 11 | 22 | 5 | 27 | 0 | 0 | 1 | 0 | 0 |
| 27 | Carideo, Jeff | Swarm | 13 | 21 | 8 | 29 | 0 | 0 | 2 | 0 | 0 |
| 8 | Millice, Brenden | Swarm | 12 | 12 | 10 | 22 | 2 | 1 | 0 | 0 | 8 |
| 55 | Merkl, Brian | Jacks | 8 | 11 | 8 | 19 | 0 | 0 | 3 | 1 | 2 |
| 96 | Beck, Chris | Ers | 13 | 10 | 11 | 21 | 1 | 2 | 1 | 2 | 6 |
| 12 | Dix, Brian | Jacks | 14 | 10 | 6 | 16 | 0 | 1 | 0 | 0 | 4 |
| 7 | Golomb, Andrew | Ducks | 13 | 10 | 10 | 20 | 0 | 2 | 1 | 0 | 4 |
| 15 | Vu, Jonathan | Ducks | 11 | 10 | 8 | 18 | 1 | 1 | 0 | 0 | 6 |
| 57 | Morrissette, Derek | Bruins | 12 | 9 | 6 | 15 | 0 | 0 | 1 | 0 | 4 |
| 17 | Fehkens, Kevin | Ducks | 6 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 2 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | OKeefe, Tom | Ducks | 9 | 6 | 3 | 0 | 31 | 241 | 211 | 3.44 | 0.871 | 0 | 0 |
| 0 | Klein, Jay | Swarm | 12 | 7 | 5 | 0 | 47 | 324 | 277 | 3.92 | 0.855 | 1 | 0 |
| 1 | Stehle, Jeremy | Jacks | 8 | 4 | 4 | 0 | 37 | 293 | 254 | 4.63 | 0.874 | 0 | 0 |
| 13 | Hunt, Alex | Ers | 11 | 6 | 5 | 0 | 52 | 397 | 345 | 4.73 | 0.869 | 0 | 0 |
| 33 | Strickler, Matt | Bruins | 13 | 4 | 9 | 0 | 64 | 439 | 376 | 4.92 | 0.854 | 0 | 0 |
| 100 | Substitute, Goalie | Jacks | 6 | 1 | 5 | 0 | 36 | 241 | 205 | 6.00 | 0.851 | 0 | 2 |