Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Tyler, Ryan | Swarm | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Flom, Simon | Swarm | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Sperry, Adam | Ers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 9 | Mehnert, Brian | Ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dutton, Brian | Ers | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 96 | Beck, Chris | Ers | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 17 | Bainbridge, Don | Ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mastromatteo, Eric | Ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 900 | Sutton, Nick | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnston, Mark | Ers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hunt, Alex | Ers | 1 | 1 | 0 | 0 | 4 | 29 | 25 | 4.00 | 0.862 | 0 | 0 |
| 100 | Substitute, Goalie | Swarm | 1 | 1 | 0 | 0 | 1 | 28 | 27 | 1.00 | 0.964 | 0 | 0 |
| 100 | Substitute, Goalie | Ducks | 1 | 0 | 1 | 0 | 3 | 29 | 26 | 3.00 | 0.897 | 0 | 0 |
| 100 | Substitute, Goalie | Jacks | 1 | 0 | 1 | 0 | 8 | 41 | 33 | 8.00 | 0.805 | 0 | 2 |