Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sperry, Adam | Ers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 7 | ODriscoll, Matt | Ers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cerce, Matt | Ers | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 14 | Nayandin, Dennis | Jacks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Millice, Brenden | Swarm | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 96 | Beck, Chris | Ers | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 12 | Dix, Brian | Jacks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Weeden, Matt | Swarm | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kuehn, Scott | Swarm | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Klousia, John | Ducks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | Swarm | 1 | 1 | 0 | 0 | 1 | 28 | 27 | 1.00 | 0.964 | 0 | 0 |
| 100 | Substitute, Goalie | Ducks | 1 | 0 | 1 | 0 | 3 | 29 | 26 | 3.00 | 0.897 | 0 | 0 |
| 13 | Hunt, Alex | Ers | 1 | 1 | 0 | 0 | 4 | 29 | 25 | 4.00 | 0.862 | 0 | 0 |
| 100 | Substitute, Goalie | Jacks | 1 | 0 | 1 | 0 | 8 | 41 | 33 | 8.00 | 0.805 | 0 | 2 |