Alers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newberg, Thomas | 15 | 6 | 9 | 15 | 0 | 0 | 1 | 1 | 2 | |
| 5 | Doerrer, Stan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lindsey, Andy | 9 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Lo, Tim | 15 | 8 | 6 | 14 | 1 | 1 | 2 | 0 | 16 | |
| 9 | Dedrick, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wilburn, Greg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bressi, Sam | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bartlett, Colin | 8 | 7 | 3 | 10 | 0 | 1 | 0 | 1 | 8 | |
| 21 | Silver, Larry | 14 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Happ, William | 18 | 9 | 9 | 18 | 1 | 0 | 0 | 1 | 4 | |
| 35 | Carbo, Robert | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Arendt, Andrew | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 47 | Kim, JamesT | 15 | 6 | 4 | 10 | 0 | 0 | 2 | 0 | 2 | |
| 61 | Johnston, Nick | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Williams, Rich | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 75 | Barber, Paul | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 78 | Farah, Ramzi | 10 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | |
| 80 | Sherbiny, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Culverhouse, David | 11 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 16 | |
| 82 | Forrester, Michael | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 85 | Wu, Eric | 14 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | 18 | 13 | 4 | 1 | 41 | 390 | 352 | 2.28 | 0.895 | 2 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Junkyard Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Goldberg, Jeff | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Jenkins, Matt | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | |
| 8 | Maki, Reid | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Gorman, Dave | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | |
| 16 | Murphy, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cade, Justin | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Edwards, Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Ahart, Steve | 8 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Tahami, Amir | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 23 | Ladd, Brian | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 25 | Dsouza, Neil | 11 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 4 | |
| 27 | Prime, Jamie | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Rudolph, Alex | 15 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Branham, Sam | 8 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Boling, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Evangelista, Alessio | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Picard, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gautier, Carlos | 10 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Hitchcock, David | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | |
| 64 | Thomas, Ben | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 69 | Gilliam, Mark | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Wilken, Jeff | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 88 | Tiede, Matt | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | |
| 91 | Ross, Jason | 11 | 9 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | |
| 92 | Horner, Daniel | 11 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 2 | |
| 93 | Wagner, Robert | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 6 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldridge, Brad | 16 | 10 | 6 | 0 | 53 | 333 | 281 | 3.31 | 0.841 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 5 | 69 | 64 | 2.50 | 0.928 | 0 | 0 |
Wolves
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gropeter, Jen | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alford, John | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 7 | Koester, John | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Manikarnika, Kirin | 14 | 15 | 8 | 23 | 2 | 2 | 0 | 0 | 0 | |
| 18 | Dedrick, Kyle | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Humes, David | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Rayder, Mark | 15 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 8 | |
| 26 | Raider, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Furness, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Holland, John | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 40 | Gordon, Steve | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | |
| 43 | Miller, Dan | 14 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | |
| 62 | Hancher, Andrew | 13 | 6 | 8 | 14 | 1 | 1 | 0 | 0 | 6 | |
| 66 | Taiden, Ryan | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Ries, Mark | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 71 | McClennan, Mike | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | |
| 77 | Casselman, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 94 | Starego, Mike | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | |
| 98 | Tierney, Carl | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Molina, Ernie | 13 | 4 | 9 | 0 | 48 | 375 | 327 | 3.69 | 0.872 | 0 | 0 | |
| 100 | Substitute, Goalie | 5 | 2 | 3 | 0 | 14 | 123 | 109 | 2.80 | 0.886 | 1 | 0 |
Cretaceous Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan, Rob | 11 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Fotrell, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eddy, Graham | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Caley, Gary | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Hernandez, Steven | 7 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 6 | |
| 14 | Molina, Lee | 15 | 21 | 8 | 29 | 0 | 1 | 5 | 2 | 6 | |
| 15 | Abbott, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Finley, Cullen | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | |
| 17 | Hibbard, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Houlsey, Joe | 14 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 12 | |
| 20 | Valdosuso, Ronan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Rhodes, Joe | 15 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | |
| 23 | St Thomas, Sal | 11 | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Darrow, Steven | 11 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | |
| 32 | Carr, Matthew | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Ray, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Molnar, Peter | 13 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | |
| 42 | OSullivan, Maureen | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Langsam, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Spalding, Andy | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 66 | Saad, Terry | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Santos, Matthew | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 88 | Searight, Jason | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | |
| 90 | Hall, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Carter, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisniewski, Mike | 13 | 10 | 3 | 0 | 22 | 286 | 261 | 1.69 | 0.923 | 4 | 15 | 10/25/2025 |
| 100 | Substitute, Goalie | 5 | 4 | 1 | 0 | 11 | 80 | 71 | 2.20 | 0.863 | 0 | 2 |
Toronto
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Neri, Dave | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | |
| 6 | Johnson, Matt | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang, Elliott | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wang, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | James, Kevin | 8 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 4 | |
| 14 | Fisher, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yawornicky, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Wallace, John | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 18 | Smith, Russ | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Moffett, Bryan | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Pham, Bao | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Blair, Trevor | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 28 | Nicholakos, Harry | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Freeman, Brian | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Kowalksi, Greg | 11 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 44 | McGovern, Jim | 11 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 4 | |
| 48 | Sasai, Randy | 12 | 11 | 8 | 19 | 3 | 1 | 0 | 0 | 8 | |
| 49 | Dickerson, Romano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Montanio, Tom | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Murphy, Will | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Chu, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 74 | Urlwin, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Barhorst, Brandon | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Wang, Wei | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 470 | Urlwin, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Urlwin, Jeff | 14 | 8 | 6 | 0 | 39 | 324 | 285 | 2.79 | 0.880 | 1 | 0 | |
| 100 | Substitute, Goalie | 4 | 3 | 0 | 1 | 10 | 102 | 92 | 2.50 | 0.902 | 0 | 0 |
Triassic Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Weiss, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 3 | Carpenter, Justin | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Kelty, Robert | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 9 | Munkhood, Dansran | 17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Willard, Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Keeney, Jonathan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Merritt, Brian | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Morrison, Audrey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Berghold, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Page, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Coco, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Blair, Tom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 37 | Holland, John | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 38 | Forsythe, Keith | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Coley, Jonathan | 11 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 6 | |
| 44 | Cernica, George | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 52 | Juliano, John | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 55 | Jampathon, Tool | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 62 | Coady, Michael | 16 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 66 | Saad, Tarek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Villar, Robert | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 81 | Murphy, Sean | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 88 | Janiak, Joe | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Thomas, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Yunghsin, Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Padgett, Maddy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Juliano Jr, John | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 99 | Friel, Jim | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Weiss, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saad, Tarek | 4 | 0 | 4 | 0 | 25 | 151 | 130 | 6.25 | 0.834 | 0 | 0 | |
| 100 | Substitute, Goalie | 13 | 0 | 13 | 0 | 78 | 461 | 386 | 6.00 | 0.831 | 0 | 2 |
Bottle Caps
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ludwig, Howard | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | |
| 7 | Sokolov, Vadim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Stefaniak, Duane | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 17 | Patience, Marc | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Levin, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hunt, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dunn, Chris | 12 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 2 | |
| 33 | Ponzurick, Matt | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Savani, Josh | 9 | 9 | 6 | 15 | 0 | 0 | 1 | 0 | 2 | |
| 42 | Stapleton, Julian | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Strickland, Amanda | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Winder, Kris | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | |
| 49 | Haque, Omar | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | |
| 50 | Vecchione, Scott | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 55 | Martin, Evan | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Milazzo Jr, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Martin, Darin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Boynton, Trevor | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | |
| 83 | Milazzo, Michael | 14 | 8 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | |
| 87 | Lan, Feng | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 90 | Katz, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Brisson, Erik | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Short, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Lan, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 130 | Haislmeier, Dzastina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Allred, Adelina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Arendt, Andrew | 18 | 7 | 11 | 0 | 56 | 412 | 357 | 3.11 | 0.864 | 2 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |