Playoff Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Paul Balcerzak | Kings | 4 | 12 | 3 | 15 | 2 | 0 | 1 | 0 | 0 |
21 | Steve Chan | Jacks | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Dennis Nayandin | Jacks | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
82 | Caleb Sohl | Kings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
41 | Eugene Livis | Jacks | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Charles Hale | Jacks | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Sullivan | Jacks | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
64 | Derek Bluth | Kings | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
55 | Chris Yoko | Kings | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
48 | Arturas Vorobjovas | Jacks | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 |
Playoff Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Goalie Substitute | Kings | 4 | 3 | 1 | 0 | 16 | 132 | 116 | 4.00 | 0.879 | 0 | 0 |
100 | Goalie Substitute | Jacks | 3 | 1 | 2 | 0 | 15 | 64 | 51 | 5.00 | 0.766 | 0 | 0 |
31 | Kevin Loughery | Outlaws | 1 | 0 | 1 | 0 | 7 | 27 | 20 | 7.00 | 0.741 | 0 | 0 |
46 | Lauren Adair | Redhawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.000 | 0 | 0 |