Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Manikarnika, Kirin | Wolves | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
19 | Bartlett, Colin | Alers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
43 | Miller, Dan | Wolves | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Gordon, Steve | Wolves | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
31 | Branham, Sam | Junkyard Dogs | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Kelty, Robert | Triassic Pucks | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
44 | McGovern, Jim | Toronto | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
48 | Winder, Kris | Bottle Caps | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
55 | Martin, Evan | Bottle Caps | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
88 | Tiede, Matt | Junkyard Dogs | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|