Playoff Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kirin Manikarnika | Wolves | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
| 66 | Ryan Taiden | Wolves | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Koester | Wolves | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 42 | Jonathan Coley | Triassic Puck | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 83 | Michael Milazzo | Bottle Caps | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Rayder | Wolves | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 38 | Josh Savani | Bottle Caps | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Jim McGovern | Toronto | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43 | Dan Miller | Wolves | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | John Alford | Wolves | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
Playoff Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Andrew Arendt | Bottle Caps | 2 | 1 | 1 | 0 | 3 | 43 | 40 | 1.50 | 0.930 | 0 | 0 |
| 88 | Ernie Molina | Wolves | 3 | 2 | 1 | 0 | 5 | 89 | 84 | 1.67 | 0.944 | 0 | 0 |