Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Thomas, Dylan | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | McDonald, Joey | Rink Rats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Tierney, Evan | Rink Rats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 92 | VanDenheuval, Ryan | Rink Rats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Anderson, Connor | Red Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 59 | Trevethan, Jared | Rink Rats | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 56 | Meaux, Daniel | Red Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Van Tol, Nic | Red Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jones, Ben | Red Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Robishaw, Josh | Red Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Jayson, Tim | Rink Rats | 1 | 1 | 0 | 0 | 1 | 20 | 19 | 1.00 | 0.950 | 0 | 0 |
| 100 | Substitute, Goalie | Red Dragons | 1 | 0 | 1 | 0 | 6 | 30 | 24 | 6.00 | 0.800 | 0 | 0 |