Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newberg, Thomas | Bottle Caps | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 33 | Boling, Brandon | Junkyard Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Deitos, Dick | Puckaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Seibert, Brad | Puckaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Watchman, Greg | Puckaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Shay, Bob | Puckaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lin, Dave | Puckaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lewis, Alex | Puckaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Naranjo, Alex | Puckaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Hancher, Andrew | Puckaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | Alers | 1 | 1 | 0 | 0 | 1 | 9 | 8 | 1.00 | 0.889 | 0 | 0 |
| 36 | Arendt, Andrew | Bottle Caps | 1 | 1 | 0 | 0 | 4 | 15 | 11 | 4.00 | 0.733 | 0 | 0 |
| 33 | Hatheway, RIck | Puckaneers | 1 | 0 | 1 | 0 | 9 | 30 | 21 | 9.00 | 0.700 | 0 | 0 |
| 75 | Stack, Ian | Lightning | 1 | 0 | 1 | 0 | 5 | 37 | 32 | 5.00 | 0.865 | 0 | 0 |