Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Barber, Paul | Alers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jerardo, Justin | Alers | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 88 | Towfighi, Afshawn | Alers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | Plourde, Mike | Lightning | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Williams, Rich | Alers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Goetz, Alexandra | Lightning | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 82 | Forrester, Michael | Alers | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 21 | Williams, Brendan | Lightning | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 34 | Happ, William | Alers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manakarnika, Kiran | Puckaneers | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | Alers | 1 | 1 | 0 | 0 | 1 | 9 | 8 | 1.00 | 0.889 | 0 | 0 |
| 36 | Arendt, Andrew | Bottle Caps | 1 | 1 | 0 | 0 | 4 | 15 | 11 | 4.00 | 0.733 | 0 | 0 |
| 33 | Hatheway, RIck | Puckaneers | 1 | 0 | 1 | 0 | 9 | 30 | 21 | 9.00 | 0.700 | 0 | 0 |
| 75 | Stack, Ian | Lightning | 1 | 0 | 1 | 0 | 5 | 37 | 32 | 5.00 | 0.865 | 0 | 0 |