Playoff Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Oleg Nayandin | Jacks | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
| 82 | Caleb Sohl | Kings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 48 | Arturas Vorobjovas | Jacks | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 |
| 55 | Chris Yoko | Kings | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 28 | Chris Marotta | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Joel Bosch | Kings | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 |
| 4 | Mark Bunal | Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Steve Potter | Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Palmpin | Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Zwickl | Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Goalie Substitute | Kings | 4 | 3 | 1 | 0 | 16 | 132 | 116 | 4.00 | 0.879 | 0 | 0 |
| 100 | Goalie Substitute | Jacks | 3 | 1 | 2 | 0 | 15 | 64 | 51 | 5.00 | 0.766 | 0 | 0 |
| 31 | Kevin Loughery | Outlaws | 1 | 0 | 1 | 0 | 7 | 27 | 20 | 7.00 | 0.741 | 0 | 0 |
| 46 | Lauren Adair | Redhawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.000 | 0 | 0 |